<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.dinosaurtech.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for Dinosaur Technology and Trading</title>
	
	<link>http://www.dinosaurtech.com</link>
	<description>The online ramblings of a young dinosaur</description>
	<lastBuildDate>Wed, 24 Feb 2010 14:46:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.dinosaurtech.com/CommentsForDinosaurTechnologyAndTrading" /><feedburner:info uri="commentsfordinosaurtechnologyandtrading" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Comment on Average Directional Movement Index ADX Formula in C# by Arsalan</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/nPqWU6ITBc0/</link>
		<dc:creator>Arsalan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-553</guid>
		<description>Great Work, I implemented the same but in a much more gruesome brute force kinda manner. Knowing the formula helps and simplifies it a lot. 
Do you have the src for this available? if not then its fine.
Thanks anyways</description>
		<content:encoded><![CDATA[<p>Great Work, I implemented the same but in a much more gruesome brute force kinda manner. Knowing the formula helps and simplifies it a lot.<br />
Do you have the src for this available? if not then its fine.<br />
Thanks anyways</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/comment-page-1/#comment-553</feedburner:origLink></item>
	<item>
		<title>Comment on Intraday Historical Stock Viewer by hakim</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/HqexJB7tOz0/</link>
		<dc:creator>hakim</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2007/intraday-historical-stock-viewer/#comment-552</guid>
		<description>It might sound weird but the browser I use doesn't display that post correctly... It looks like a large part of it is not correctly displayed and the layout of the article doesn't seem right. Can you confirm that this post has been tested with Opera?</description>
		<content:encoded><![CDATA[<p>It might sound weird but the browser I use doesn&#8217;t display that post correctly&#8230; It looks like a large part of it is not correctly displayed and the layout of the article doesn&#8217;t seem right. Can you confirm that this post has been tested with Opera?</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2007/intraday-historical-stock-viewer/comment-page-1/#comment-552</feedburner:origLink></item>
	<item>
		<title>Comment on Berkeley DB C# Bindings by Karl</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/tTVjKGcv1v8/</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-550</guid>
		<description>Interesting, I will have to take a closer look. I am a fan of Berkeley Db's blob nature...</description>
		<content:encoded><![CDATA[<p>Interesting, I will have to take a closer look. I am a fan of Berkeley Db&#8217;s blob nature&#8230;</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-550</feedburner:origLink></item>
	<item>
		<title>Comment on Multithreading made easy by Karl</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/Sh2olyi1WgQ/</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/multithreading-made-easy/#comment-549</guid>
		<description>Yeah - I'm sure there are open source/free alternatives but I don't mind paying for good software, it really is well thought out.</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; I&#8217;m sure there are open source/free alternatives but I don&#8217;t mind paying for good software, it really is well thought out.</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/multithreading-made-easy/comment-page-1/#comment-549</feedburner:origLink></item>
	<item>
		<title>Comment on Multithreading made easy by Peter Alexander</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/az28nb8UYUs/</link>
		<dc:creator>Peter Alexander</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/multithreading-made-easy/#comment-548</guid>
		<description>$400 for a threading library. Ha.. you make a Linux/FOSS (free open source software) programmer laugh heartily.

But, "to each their own" and I respect that.. I just can't understand it.

Regards,
Pete</description>
		<content:encoded><![CDATA[<p>$400 for a threading library. Ha.. you make a Linux/FOSS (free open source software) programmer laugh heartily.</p>
<p>But, &#8220;to each their own&#8221; and I respect that.. I just can&#8217;t understand it.</p>
<p>Regards,<br />
Pete</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/multithreading-made-easy/comment-page-1/#comment-548</feedburner:origLink></item>
	<item>
		<title>Comment on Berkeley DB C# Bindings by Laurion Burchall</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/42UT5BA1HU4/</link>
		<dc:creator>Laurion Burchall</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-547</guid>
		<description>If you are looking at Berkely DB on Windows you could also evaluate the ESENT database engine that is part of Windows. ESENT is the database engine that Active Directory, Microsoft Exchange and several other Windows applications use. Its performance characteristics are similar to Berkely DB. In terms of features the two products have different approaches: Berkeley DB supports replication and multi-process access but is a simple key/value store while ESENT is an embedded database which supports sophisticated meta-data (thousands of tables/columns/indexes, sparse columns, sophisticated indexes), snapshot isolation and non-blocking reads.

The managed wrapper to the ESENT API is here:

http://managedesent.codeplex.com/</description>
		<content:encoded><![CDATA[<p>If you are looking at Berkely DB on Windows you could also evaluate the ESENT database engine that is part of Windows. ESENT is the database engine that Active Directory, Microsoft Exchange and several other Windows applications use. Its performance characteristics are similar to Berkely DB. In terms of features the two products have different approaches: Berkeley DB supports replication and multi-process access but is a simple key/value store while ESENT is an embedded database which supports sophisticated meta-data (thousands of tables/columns/indexes, sparse columns, sophisticated indexes), snapshot isolation and non-blocking reads.</p>
<p>The managed wrapper to the ESENT API is here:</p>
<p><a href="http://managedesent.codeplex.com/" rel="nofollow">http://managedesent.codeplex.com/</a></p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-547</feedburner:origLink></item>
	<item>
		<title>Comment on Interactive Brokers C# Client by Ben</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/guGxyx3Gk4Y/</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2007/interactive-brokers-c-client/#comment-545</guid>
		<description>Im going to use your sweet API for my algo trading class, if thats alright with you.  Ill give you your due props.  One thing, do you have a sample line of code that connects an instance of the Contract class to an Option?  Something like this:

m_Contract = gcnew Contract( 71178557, "IBMBB", Krs::Ats::IBNet::SecurityType::Option, "2010/02", 110.0, Krs::Ats::IBNet::RightType::Call, "100", "SMART", "USD", "IBMBB", "SMART", Krs::Ats::IBNet::SecurityIdType::CUSIP, "" );

But, this doesnt work, and Im not sure if I need to get the CUSIP or is there some other way?

Thanks!</description>
		<content:encoded><![CDATA[<p>Im going to use your sweet API for my algo trading class, if thats alright with you.  Ill give you your due props.  One thing, do you have a sample line of code that connects an instance of the Contract class to an Option?  Something like this:</p>
<p>m_Contract = gcnew Contract( 71178557, &#8220;IBMBB&#8221;, Krs::Ats::IBNet::SecurityType::Option, &#8220;2010/02&#8243;, 110.0, Krs::Ats::IBNet::RightType::Call, &#8220;100&#8243;, &#8220;SMART&#8221;, &#8220;USD&#8221;, &#8220;IBMBB&#8221;, &#8220;SMART&#8221;, Krs::Ats::IBNet::SecurityIdType::CUSIP, &#8220;&#8221; );</p>
<p>But, this doesnt work, and Im not sure if I need to get the CUSIP or is there some other way?</p>
<p>Thanks!</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2007/interactive-brokers-c-client/comment-page-1/#comment-545</feedburner:origLink></item>
	<item>
		<title>Comment on Average Directional Movement Index ADX Formula in C# by S</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/c8sTBsEyb7c/</link>
		<dc:creator>S</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-544</guid>
		<description>Thanks for a detailed explanation on ADX, it was quite informative. Thanks again for the good work :)</description>
		<content:encoded><![CDATA[<p>Thanks for a detailed explanation on ADX, it was quite informative. Thanks again for the good work <img src='http://www.dinosaurtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/comment-page-1/#comment-544</feedburner:origLink></item>
	<item>
		<title>Comment on AMA – Kaufman’s Adaptive Moving Average Formula in C# by asdf</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/fVfAWftsvzg/</link>
		<dc:creator>asdf</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2007/ama-kaufmans-adaptive-moving-average-formula-in-c/#comment-542</guid>
		<description>If you want the formula:

http://www.investopedia.com/articles/trading/08/adaptive-moving-averages.asp</description>
		<content:encoded><![CDATA[<p>If you want the formula:</p>
<p><a href="http://www.investopedia.com/articles/trading/08/adaptive-moving-averages.asp" rel="nofollow">http://www.investopedia.com/articles/trading/08/adaptive-moving-averages.asp</a></p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2007/ama-kaufmans-adaptive-moving-average-formula-in-c/comment-page-1/#comment-542</feedburner:origLink></item>
	<item>
		<title>Comment on AMA – Kaufman’s Adaptive Moving Average Formula in C# by Alba Dou</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/B28WWXpry2k/</link>
		<dc:creator>Alba Dou</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2007/ama-kaufmans-adaptive-moving-average-formula-in-c/#comment-541</guid>
		<description>It was a very nice theme! Just wanna say thank you for the data you have apportioned. Just continue writing this kind of post. I will be your true reader. Thanks again.</description>
		<content:encoded><![CDATA[<p>It was a very nice theme! Just wanna say thank you for the data you have apportioned. Just continue writing this kind of post. I will be your true reader. Thanks again.</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2007/ama-kaufmans-adaptive-moving-average-formula-in-c/comment-page-1/#comment-541</feedburner:origLink></item>
	<item>
		<title>Comment on Average Directional Movement Index ADX Formula in C# by quinton</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/p6MQlMCJGik/</link>
		<dc:creator>quinton</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-539</guid>
		<description>Thanks a bunch! This formula was just what I needed for my school report.

ciao,

q.</description>
		<content:encoded><![CDATA[<p>Thanks a bunch! This formula was just what I needed for my school report.</p>
<p>ciao,</p>
<p>q.</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/comment-page-1/#comment-539</feedburner:origLink></item>
	<item>
		<title>Comment on Black Box Development by Increase Search Engine Ranking</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/EpP-gEWkNg8/</link>
		<dc:creator>Increase Search Engine Ranking</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/black-box-development/#comment-537</guid>
		<description>Tito,

What makes you believe that its not possible to make short term predictions in price movement?</description>
		<content:encoded><![CDATA[<p>Tito,</p>
<p>What makes you believe that its not possible to make short term predictions in price movement?</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/black-box-development/comment-page-1/#comment-537</feedburner:origLink></item>
	<item>
		<title>Comment on Berkeley DB C# Bindings by Karl</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/47Nkbz-cTco/</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-536</guid>
		<description>Berkeley Db has definitely proven to be useful, but as Robert pointed out - there is no easy interface. Your entire wOO wrapper has to be hand coded, and all of your indices are hand maintained. It is much more difficult than SQL / linq-to-sql, but that's the price you pay for ridiculous speed.</description>
		<content:encoded><![CDATA[<p>Berkeley Db has definitely proven to be useful, but as Robert pointed out &#8211; there is no easy interface. Your entire wOO wrapper has to be hand coded, and all of your indices are hand maintained. It is much more difficult than SQL / linq-to-sql, but that&#8217;s the price you pay for ridiculous speed.</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-536</feedburner:origLink></item>
	<item>
		<title>Comment on Berkeley DB C# Bindings by Robert</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/vRYfIV9DsCc/</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-527</guid>
		<description>This looks very interesting, but I was wondering if there
was a good interface to construct the DB with. One gets a bit spoiled with Micrsoft's interface in MS Access and SQL.

The next question becomes: can one use the DB as a data feed. (pump it to the DB and let the apps attach to the DB rather than to IB for quotes). It would be really nice to route prices to multiple apps when one hits IB's ticker limit. (Suppose you want to track Intel in your SP500, QQQ and DIA application). (Or one could use a abandon IB to different data vendor)</description>
		<content:encoded><![CDATA[<p>This looks very interesting, but I was wondering if there<br />
was a good interface to construct the DB with. One gets a bit spoiled with Micrsoft&#8217;s interface in MS Access and SQL.</p>
<p>The next question becomes: can one use the DB as a data feed. (pump it to the DB and let the apps attach to the DB rather than to IB for quotes). It would be really nice to route prices to multiple apps when one hits IB&#8217;s ticker limit. (Suppose you want to track Intel in your SP500, QQQ and DIA application). (Or one could use a abandon IB to different data vendor)</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-527</feedburner:origLink></item>
	<item>
		<title>Comment on Berkeley DB C# Bindings by MM</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/7ZJxZ0tIgN8/</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-526</guid>
		<description>It would be great if you'll post your conclusions, thanks!</description>
		<content:encoded><![CDATA[<p>It would be great if you&#8217;ll post your conclusions, thanks!</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-526</feedburner:origLink></item>
	<item>
		<title>Comment on Interactive Brokers C# Api by Useful Links - Contributions - Big Mike Trading Forum</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/NV26G2OWIZI/</link>
		<dc:creator>Useful Links - Contributions - Big Mike Trading Forum</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/utilities/#comment-507</guid>
		<description>[...] C# interface to IB  Interactive Brokers C# Api | Dinosaur Technology and Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] C# interface to IB  Interactive Brokers C# Api | Dinosaur Technology and Trading [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/utilities/comment-page-1/#comment-507</feedburner:origLink></item>
	<item>
		<title>Comment on Berkeley DB C# Bindings by Shlomi</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/P3sj5XPzTwo/</link>
		<dc:creator>Shlomi</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-506</guid>
		<description>It would be great if you'll post your conclusions, thanks!</description>
		<content:encoded><![CDATA[<p>It would be great if you&#8217;ll post your conclusions, thanks!</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-506</feedburner:origLink></item>
	<item>
		<title>Comment on Interactive Brokers C# Api by Auto trading CL futures with Ninja and IB - Big Mike Trading Forum</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/-YhwM3iTQVw/</link>
		<dc:creator>Auto trading CL futures with Ninja and IB - Big Mike Trading Forum</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/utilities/#comment-498</guid>
		<description>[...] have a look at this : Interactive Brokers C# Api | Dinosaur Technology and Trading the c# could be the basis of your polling app, and there is only one programming language for your [...]</description>
		<content:encoded><![CDATA[<p>[...] have a look at this : Interactive Brokers C# Api | Dinosaur Technology and Trading the c# could be the basis of your polling app, and there is only one programming language for your [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/utilities/comment-page-1/#comment-498</feedburner:origLink></item>
	<item>
		<title>Comment on Multithreading made easy by Karl</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/FQPIxO5Kxts/</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/multithreading-made-easy/#comment-496</guid>
		<description>Yeah, you can use the CCR framework easily with my library in its current form. I'd suggest making a wrapper which binds to the various events and posts them to ports. The important thing is to handle the order flow and market data flow with an exclusive arbiter so that they get handled sequentially for a particular contract.

Good luck, let me know if you run into any problems,

-Karl</description>
		<content:encoded><![CDATA[<p>Yeah, you can use the CCR framework easily with my library in its current form. I&#8217;d suggest making a wrapper which binds to the various events and posts them to ports. The important thing is to handle the order flow and market data flow with an exclusive arbiter so that they get handled sequentially for a particular contract.</p>
<p>Good luck, let me know if you run into any problems,</p>
<p>-Karl</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/multithreading-made-easy/comment-page-1/#comment-496</feedburner:origLink></item>
	<item>
		<title>Comment on Multithreading made easy by Taniwha</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/i3omwk08yio/</link>
		<dc:creator>Taniwha</dc:creator>
		<pubDate>Mon, 07 Sep 2009 01:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/multithreading-made-easy/#comment-495</guid>
		<description>You say "I just wanted to convey how cool the CCR framework is. If it were free, I’d post my Ib wrapper for it!" I'm considering the CCR framework and wondered if it could be used directly with the wrapper in its current form, or would the wrapper itself need to be changed to use CCR as well?</description>
		<content:encoded><![CDATA[<p>You say &#8220;I just wanted to convey how cool the CCR framework is. If it were free, I’d post my Ib wrapper for it!&#8221; I&#8217;m considering the CCR framework and wondered if it could be used directly with the wrapper in its current form, or would the wrapper itself need to be changed to use CCR as well?</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/multithreading-made-easy/comment-page-1/#comment-495</feedburner:origLink></item>
	<item>
		<title>Comment on Average Directional Movement Index ADX Formula in C# by Richard</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/Nj4vmucZHmw/</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-493</guid>
		<description>@cdm: yes, the length 'n' wilder average is just a length '2n-1' EMA.</description>
		<content:encoded><![CDATA[<p>@cdm: yes, the length &#8216;n&#8217; wilder average is just a length &#8216;2n-1&#8242; EMA.</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/comment-page-1/#comment-493</feedburner:origLink></item>
	<item>
		<title>Comment on Interactive Brokers C# Api by 9.6.0.11 Release | Dinosaur Technology and Trading</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/R8AyIGSHtuo/</link>
		<dc:creator>9.6.0.11 Release | Dinosaur Technology and Trading</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/utilities/#comment-462</guid>
		<description>[...] Interactive Brokers C# Api [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive Brokers C# Api [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/utilities/comment-page-1/#comment-462</feedburner:origLink></item>
	<item>
		<title>Comment on Interactive Brokers C# Api by 9.6.3.14 Release – Bug Fix Release | Dinosaur Technology and Trading</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/fg3cplv1U9g/</link>
		<dc:creator>9.6.3.14 Release – Bug Fix Release | Dinosaur Technology and Trading</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/utilities/#comment-461</guid>
		<description>[...] Interactive Brokers C# Api [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive Brokers C# Api [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/utilities/comment-page-1/#comment-461</feedburner:origLink></item>
	<item>
		<title>Comment on Interactive Brokers C# Api by 9.6.3.13 Release Corresponds to 9.63 Ib Api | Dinosaur Technology and Trading</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/pjDuf1TUdmY/</link>
		<dc:creator>9.6.3.13 Release Corresponds to 9.63 Ib Api | Dinosaur Technology and Trading</dc:creator>
		<pubDate>Tue, 21 Jul 2009 06:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/utilities/#comment-451</guid>
		<description>[...] Interactive Brokers C# Api [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive Brokers C# Api [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/utilities/comment-page-1/#comment-451</feedburner:origLink></item>
	<item>
		<title>Comment on VS 2005 Support by Joe</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/fuUE1IMrIxM/</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/vs-2005-support/#comment-442</guid>
		<description>VS2008 here, plan to upgrade if they do another dreamspark promotion.</description>
		<content:encoded><![CDATA[<p>VS2008 here, plan to upgrade if they do another dreamspark promotion.</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/vs-2005-support/comment-page-1/#comment-442</feedburner:origLink></item>
	<item>
		<title>Comment on VS 2005 Support by Bernd</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/0ity74K0pKk/</link>
		<dc:creator>Bernd</dc:creator>
		<pubDate>Fri, 26 Jun 2009 09:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/vs-2005-support/#comment-441</guid>
		<description>my colleague and I'm on VS2008 and will head for 2010 asap. we are excited about all that new powerful features in .Net 4.0! support for .Net &gt;=3.5 would be great!!</description>
		<content:encoded><![CDATA[<p>my colleague and I&#8217;m on VS2008 and will head for 2010 asap. we are excited about all that new powerful features in .Net 4.0! support for .Net &gt;=3.5 would be great!!</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/vs-2005-support/comment-page-1/#comment-441</feedburner:origLink></item>
	<item>
		<title>Comment on VS 2005 Support by Doug</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/yvaARzF_5Vg/</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/vs-2005-support/#comment-440</guid>
		<description>I am a VS2008 user and it would be great if you brought the code up to .NET 3.5.  

Someone will have to correct me on this if I am wrong, but can't VS 2005 users use the .NET 3.5 framework if they just load it on their computers.  I believe you can get it for frewe from Microsoft.

Doug</description>
		<content:encoded><![CDATA[<p>I am a VS2008 user and it would be great if you brought the code up to .NET 3.5.  </p>
<p>Someone will have to correct me on this if I am wrong, but can&#8217;t VS 2005 users use the .NET 3.5 framework if they just load it on their computers.  I believe you can get it for frewe from Microsoft.</p>
<p>Doug</p>
]]></content:encoded>
	<feedburner:origLink>http://www.dinosaurtech.com/2009/vs-2005-support/comment-page-1/#comment-440</feedburner:origLink></item>
	<item>
		<title>Comment on Average Directional Movement Index ADX Formula in C# by cdm</title>
		<link>http://feeds.dinosaurtech.com/~r/CommentsForDinosaurTechnologyAndTrading/~3/A9HCkU37YwE/</link>
		<dc:creator>cdm</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-438</guid>
		<description>Hi,
ultimately which indicator do you recomend between the exponential MA and the Welles Wilder Avergae ? It seems to me that the 14 days Wilder average is like a 27 exponential moving average ... but i'd like to get a confirmation on what to use ...
TKs a lot for all the formula though !</description>
		<content:encoded><![CDATA[<p>Hi,<br />
ultimately which indicator do you recomend between the exponential MA and the Welles Wilder Avergae ? It seems to me that the 14 days Wilder average is like a 27 exponential moving average &#8230; but i&#8217;d like to get a confirmation on what to use &#8230;<br />
TKs a lot for all the formula though !</p>
